Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°F)  Temp. maximale  (°F)
2024 9. 1. 07:58 8.1 7. 4. 15:14 77.7
2023 7. 2. 07:24 12.9 15. 7. 15:58 89.1
2022 18. 12. 08:41 8.4 5. 8. 15:33 90.1
2021 12. 2. 04:32 8.4 20. 6. 16:07 85.1
2020 22. 1. 04:17 20.8 28. 7. 15:36 84.7
2019 23. 1. 07:36 10.8 30. 6. 17:05 89.6
2018 14. 12. 07:27 15.1 9. 8. 15:41 90.9
 Temp. minimale
 Jour  Temperature  (°F)
9. 1. 2024 07:58 8.1
12. 2. 2021 04:32 8.5
18. 12. 2022 08:41 8.5
15. 2. 2021 07:25 9.5
23. 1. 2019 07:36 10.8
11. 2. 2021 07:49 11.1
13. 2. 2021 06:45 11.3
8. 1. 2024 23:19 12.2
10. 2. 2021 21:33 12.2
14. 2. 2021 23:57 12.6
26. 12. 2021 07:23 12.7
22. 1. 2019 07:01 12.9
21. 1. 2019 07:07 13
7. 2. 2023 07:24 13
13. 12. 2022 19:11 13.8
 Temp. minimale - MOY
 Jour  Temperature  (°F)
9. 1. 2024 13.9
12. 2. 2021 14.2
18. 12. 2022 14.6
11. 2. 2021 14.9
10. 2. 2021 16.3
8. 1. 2024 16.7
14. 2. 2021 16.9
13. 2. 2021 17
22. 1. 2019 17.2
23. 1. 2019 18.2
21. 1. 2019 18.6
7. 2. 2023 18.7
13. 12. 2022 19
15. 2. 2021 19.2
6. 2. 2023 19.6
 Temp. maximale
 Jour  Temperature  (°F)
9. 8. 2018 15:41 90.8
5. 8. 2022 15:33 90.1
4. 8. 2018 16:34 90.1
30. 6. 2019 17:05 89.6
18. 8. 2022 16:01 89.5
15. 7. 2023 15:58 89.1
1. 7. 2019 12:12 88.8
21. 7. 2022 15:45 88.7
20. 7. 2022 15:47 88.7
26. 6. 2019 16:26 88.6
3. 8. 2018 15:13 88.4
2. 8. 2018 14:50 88.3
23. 8. 2018 14:16 88.1
13. 8. 2018 14:30 87.7
31. 7. 2018 15:28 87.7
 Temp. maximale - MOY
 Jour  Temperature  (°F)
26. 6. 2019 79.1
9. 8. 2018 78.7
3. 8. 2018 78.4
4. 8. 2018 78.3
5. 8. 2022 78.2
2. 8. 2018 77.9
21. 7. 2022 77.5
18. 8. 2022 77.5
20. 7. 2022 77.1
31. 7. 2018 77
20. 6. 2021 76.6
4. 8. 2022 76.5
30. 6. 2019 76.2
1. 8. 2018 76.1
27. 6. 2022 76.1